FIRST SEMESTER
S/N | DATE | EVENT |
1 | Monday 21/10/2024 | Reporting & commencement of Registration for Continuing students |
2 | Monday 04/11/2024 | Commencement of Lectures for Continuing students |
3 | Sunday 17/11/2024 | Joint Service |
4 | Thursday 21/11/2024 | Regular Academic Board Meeting |
5 | Friday 29/11/2024 | Deadline for Registration of Courses (Continuing Students) |
6 | Monday 02/12/2024 to Friday 06/12/2024 | Submission of 1st Semester Exams Questions & Marking Schemes (Continuing Students) |
7 | Monday 02/12/2024 to Sunday, 15/12/2024 | Mid-Semester Examinations (Continuing Students) |
8 | Sunday 15/12/2024 | Joint Service |
9 | Friday, 20/12/2024 | Festival of Nine Lessons and Carols |
10 | Saturday 21/12/2024 to Monday 06/01/2025 | Christmas and New Year Break |
11 | Monday 13/01/2025 | Reporting and Commencement of Registration for Fresh Students |
12 | Monday 13/01/2025 to Sunday 19/03/2025 | Evaluation of Lecturers and Courses by Continuing Students |
13 | Wednesday 15/01/2025 to Saturday 18/01/2025 | Orientation for Fresh Students |
14 | Monday 20/01/2025 | Commencement of Lectures for Fresh students |
S/N | DATE | EVENT |
15 | Monday 03/02/2025 to Friday 07/02/2025 | Late Registration (with penalty) (Continuing Students) |
16 | Monday 03/02/2025 to Saturday 22/02/2025 | Medical Examination for all Fresh Students |
17 | Monday 10/02/2025 to Saturday 15/02/2025 | Akwaaba Week |
18 | Friday 21/02/2025 | Deadline for Registration of Courses (Fresh Students) |
19 | Friday 21/02/2025 | Fresher’s Games |
20 | Saturday 22/02/2025 | Matriculation |
21 | Monday 24/02/2025 to Sunday, 09/03/2025 | Mid-Semester Examinations (Fresh Students) |
22 | Monday 24/02/2025 to Sunday 16/03/2025 | End of 1st Semester Examinations (Continuing Students) |
23 | Monday 03/03/2025 to Friday 07/03/2025 | Submission of 1st Semester Exams Questions & Marking Schemes (Fresh Students) |
24 | Wednesday, 05/03/2025 | Regular Academic Board Meeting |
25 | Monday 17/03/2025 to Sunday 30/03/2025 | Vacation (2 Weeks) (Continuing Students) |
26 | Monday 07/04/2025 to Sunday 20/04/2025 | Evaluation of Lecturers and Courses by Fresh Students |
27 | Monday 14/04/2025 to Friday 18/04/2025 | Late Registration (with penalty) (Fresh Students) |
28 | Monday 28/04/2025 to Sunday 18/05/2025 | End of 1st Semester Examinations (Fresh Students) |
29 | Monday 19/05/2025 to Sunday 08/06/2025 | Vacation (3 Weeks) (Fresh Students) |
SECOND SEMESTER
S/N | DATE | EVENT |
1 | Monday 31/03/2025 to Saturday 05/04/2025 | Reporting & Registration (Continuing Students) |
2 | Monday 07/04/2025 | Lectures commence (Continuing Students) |
3 | Monday 14/04/2025 to Thursday 17/04/2025 | Deadline for Submission of 1st Semester Exams Result (Continuing Students) |
4 | Thursday, 17/04/2005 to Monday, 21/04/2025 | Easter Break |
5 | Tuesday 22/04/2025 to Thursday 24/04/2025 | Departmental Exams Committee/Board on First Semester Exams Results (Continuing Students) |
6 | Tuesday, 29/04/2025 to Tuesday, 06/05/2025 | Vetting of Scripts (First Semester Examination) (Continuing Students) |
7 | Wednesday 07/05/2025 | Faculty Examinations Committee/Board on First Semester Results (Continuing Students) |
8 | Friday 09/05/2025 | University Exams Board Meeting on First Semester Exams Results (Continuing Students) |
9 | Monday 12/05/2025 to Sunday 25/05/2025 | Mid-Semester Examinations (Continuing Students) |
10 | Thursday 15/05/2025 | Academic Board meeting (First Semester Examination Results) (Continuing Students) |
11 | Friday 16/05/2025 to Friday 23/05/2025 | Registration for 1st Semester Resit Examination (Continuing Students) |
12 | Monday 26/05/2025 to Monday 02/06/2025 | First Semester Resit Examinations (Continuing Students) |
S/N | DATE | EVENT |
13 | Monday 02/06/2025 to Friday 06/06/2025 | Deadline for Submission of 1st Semester Exams Result (Fresh Students) |
14 | Wednesday, 04/06/2025 | Regular Academic Board Meeting |
15 | Monday 09/06/2025 to Thursday 12/06/2025 | Departmental Exams Committee/Board on First Semester Exams Results (Fresh Students) |
16 | Monday 09/06/2025 to Saturday 14/06/2025 | Reporting & Registration (Fresh Students) |
17 | Tuesday, 10/06/2025 to Tuesday, 17/06/2025 | Vetting of Scripts (First Semester Examination) (Fresh Students) |
18 | Friday 13/06/2025 | Convocation Meeting |
19 | Monday 16/06/2025 | Lectures commence (Fresh Students) |
20 | Wednesday 18/06/2025 | Faculty Examinations Committee/Board on First Semester Results (Fresh Students) |
21 | Thursday 19/06/2025 | University Exams Board Meeting on First Semester Exams Results (Fresh Students) |
22 | Friday 20/06/2025 | Deadline for submission of Resit Exams Results (Continuing Students) |
23 | Sunday 22/06/2025 | Joint Service |
24 | Monday 23/06/2025 | Departmental Exams Committee/Board meeting (Resit Results) (Continuing Students) |
25 | Monday 23/06/2025 to Saturday, 28/06/2025 | Departmental Week Celebrations |
26 | Wednesday 25/06/2025 | Faculty Examinations Committee/Board (Resit Results) (Continuing Students) |
27 | Thursday, 26/06/2025 to Friday, 27/06/2025 | Sixth Inter Halls Sports Festival |
S/N | DATE | EVENT |
28 | Thursday 26/06/2025 | Academic Board meeting (First Semester Examination Results) (Fresh Students) |
29 | Friday 27/06/2025 to Friday 04/07/2025 | Registration for 1st Semester Resit Examination (Fresh Students) |
30 | Sunday 29/06/2025 | Joint Service |
31 | Monday 30/06/2025 | University Examinations Board meeting (Resit Results) (Continuing Students) |
32 | Monday, 30/06/2025 to Friday, 04/07/2025 | Evaluation of Lecturers and Courses by Students (Continuing Students) |
33 | Monday 30/06/2025 to Friday 04/07/2025 | Late Registration for Continuing Students (with Penalty) |
34 | Monday 30/06/2025 to Saturday 05/07/2025 | SRC Week Celebration |
35 | Friday 04/07/2025 | Academic Board meeting (Resit Exams Results) (Continuing Students) |
36 | Monday 07/07/2025 to Monday 14/07/2025 | First Semester Resit Examinations (Fresh Students) |
37 | Thursday 10/07/2025 | SRC Elections |
38 | Sunday 13/07/2025 | Joint Service |
39 | Monday 14/07/2025 to Sunday 03/08/2025 | End of Second Semester Examinations (Continuing Students) |
40 | Friday 18/07/2025 | Deadline for Registration of Courses (Fresh Students)
|
S/N | DATE | EVENT |
41 | Monday 21/07/2025 to Friday 25/07/2025 | Submission of 2nd Semester Exams Questions (Fresh Students) |
42 | Monday 21/07/2025 to Sunday 03/08/2025 | Mid-Semester Examinations (Fresh Students) |
43 | Friday 01/08/2025 | Deadline for submission of Resit Exams Results (Fresh Students) |
44 | Monday 04/08/2025 | Departmental Exams Committee/Board meeting (Resit Results) (Fresh Students) |
45 | Monday 04/08/2025 to Sunday 19/10/2025 | Vacation and Industrial Attachment (11 weeks) (Continuing Students) |
46 | Wednesday 06/08/2025 | Faculty Examinations Committee/Board (Resit Results) (Fresh Students) |
47 | Friday 05/09/2025 | Deadline for Submission of 2nd Semester Exams Results (Continuing Students) |
48 | Monday 08/09/2025 to Friday 12/09/2025 | Late Registration for Fresh Students (with Penalty) |
49 | Monday 08/09/2025 | Departmental Exams Committee/Board Meeting on 2nd Semester Exams Results (Continuing Students) |
50 | Wednesday 10/09/2025 | Faculty Exams Committee/Board Meeting on 2nd Semester Exams Results (Continuing Students) |
51 | Monday 15/09/2025 to Friday 19/09/2025 | CTVET Verification of Scripts |
52 | Monday 22/09/2025 to Saturday 11/10/202 | End of Second Semester Examinations (Fresh Students) |
S/N | DATE | EVENT |
53 | Tuesday 16/09/2025 | Exams Board Meeting on 2nd Semester Exams Results (Continuing Students) |
54 | Thursday 18/09/2025 | Academic Board Meeting on 2nd Semester Exams Results (Continuing Students) |
55 | Monday 22/09/2025 to Friday 26/09/2025 | Registration for 2nd Semester Resit Examination (Continuing Students) |
56 | Monday 29/09/2025 – Wednesday 01/10/2025 | Resit Examinations (Continuing Students) |
57 | Tuesday, 30/09/2025 | Regular Academic Board Meeting |
58 | Monday 13/10/2025 to Sunday 26/10/2025 | Vacation and Industrial Attachment (2 weeks) (Fresh Students) |
59 | Thursday 16/10/2025 | Deadline for Submission of Resit Exams Results (Continuing Students) |
60 | Tuesday 21/10/2025 to Monday 27/10/2025 | Quality Audit for BTech Programmes |
61 | Thursday 23/10/2025 | Departmental Exams Committee/Board meeting (Resit) (Continuing Students) |
62 | Friday 24/10/2025 | Faculty Examinations Committee/Board meeting (Resit) (Continuing Students) |
63 | Monday 27/10/2025 | Reporting for 2025/2026 Academic Year |
64 | Wednesday 29/10/2025 | University Examinations Board meeting (Resit) (Continuing Students) |
65 | Friday 31/10/2025 | Academic Board Meeting on Resit Exams Results (Continuing Students) |
66 | Monday 03/11/2025 | Discussion of Final Results (Departmental) |
67 | Wednesday 05/11/2025 | Discussion of Final Results (Faculty) |
S/N | DATE | EVENT |
68 | Friday 07/11/2025 | Discussion of Final Results (UEB) |
69 | Tuesday 11/11/2025 | Discussion of Final Results (Academic Board) |
70 | Thursday 13/11/2025 | Submission of Final Results to CTVET |
71 | Friday 21/11/2025 | Deadline for Submission of 2nd Semester Exams Results (Fresh Students) |
72 | Monday 24/11/2025 | Departmental Exams Committee/Board Meeting on 2nd Semester Exams Results (Fresh Students) |
73 | Wednesday 26/11/2025 | Faculty Exams Committee/Board Meeting on 2nd Semester Exams Results (Fresh Students) |
74 | Tuesday 02/12/2025 | Exams Board Meeting on 2nd Semester Exams Results (Fresh Students) |
75 | Thursday 04/12/2025 | Academic Board Meeting on 2nd Semester Exams Results (Fresh Students) |
76 | Monday 08/12/2025 to Friday 12/12/2025 | Registration for 2nd Semester Resit Examination (Fresh Students) |
77 | Monday 15/12/2025 – Monday 22/12/2025 | Resit Examinations (Fresh Students) |
78 | Friday 09/01/2026 | Deadline for Submission of Resit Exams Results (Fresh Students) |
79 | Wednesday 14/01/2026 | Departmental Exams Committee/Board meeting (Resit) (Fresh Students) |
80 | Thursday 15/01/2026 | Faculty Examinations Committee/Board meeting (Resit) (Fresh Students) |
S/N | DATE | EVENT |
81 | Friday 12/12/2025 | CONGREGATION (BTECH, HND & DIPLOMA Programmes) |
82 | Wednesday 21/01/2026 | University Examinations Board meeting (Resit) (Fresh Students) |
83 | Thursday 22/01/2026 | Academic Board Meeting on Resit Exams Results (Fresh Students) |
WEEKLY CALENDAR FOR FIRST SEMESTER 2024/2025
(Continuing Students)
Week | DATE (2024) | TRACK A | TRACK B |
1 | 21ST OCT – 3RD NOV | REPORTING & REGISTRATION | |
2 | 4TH – 10TH NOVEMBER | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
3 | 11TH – 17TH NOVEMBER | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
4 | 18TH – 24TH NOVEMBER | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
5 | 25TH NOV – 1ST DEC | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
6 | 2ND – 8TH DECEMBER | LECTURES (ONLINE) | MID-SEM / LECTURES (IN-PERSON) |
7 | 9TH – 15TH DECEMBER | MID-SEM / LECTURES (IN-PERSON) | LECTURES (ONLINE) |
8 | 16TH – 22ND DECEMBER | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
9 | 6TH – 12TH JANUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
10 | 13TH – 19TH JANUARY | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
11 | 20TH – 26TH JANUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
12 | 27TH JAN – 2ND FEB | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
13 | 3RD – 9TH FEBRUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
14 | 10TH – 16TH FEBRUARY | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
15 | 17TH – 23RD FEBRUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
16 | 24TH FEB – 2ND MAR | EXAMINATION (ON CAMPUS) | |
17 | 3RD – 9TH MARCH | EXAMINATION (ON CAMPUS) | |
18 | 10TH – 16TH MARCH | EXAMINATION (ON CAMPUS) |
WEEKLY CALENDAR FOR SECOND SEMESTER 2024/2025
(Continuing Students)
Week | DATE (2025) | TRACK A | TRACK B |
1 | 31ST MAR – 6TH APR | REPORTING & REGISTRATION | |
2 | 7TH – 13TH APRIL | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
3 | 14TH – 20TH APRIL | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
4 | 21ST – 27TH APRIL | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
5 | 28TH APR – 4TH MAY | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
6 | 5TH – 11TH MAY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
7 | 12TH – 18TH MAY | LECTURES (ONLINE) | MID-SEM / LECTURES (IN-PERSON) |
8 | 19TH – 25TH MAY | MID-SEM / LECTURES (IN-PERSON) | LECTURES (ONLINE) |
9 | 26TH MAY – 1ST JUN | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
10 | 2ND – 8TH JUNE | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
11 | 9TH – 15TH JUNE | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
12 | 16TH – 22ND JUNE | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
13 | 23RD – 29TH JUNE | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
14 | 30TH JUN – 6TH JUL | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
15 | 7TH – 13TH JULY | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
16 | 14TH – 20TH JULY | EXAMINATION (ON CAMPUS) | |
17 | 21ST – 27TH JULY | EXAMINATION (ON CAMPUS) | |
18 | 28TH – 3RD AUG | EXAMINATION (ON CAMPUS) |
WEEKLY CALENDAR FOR FIRST SEMESTER 2024/2025
(Fresh Students)
Week | DATE (2024) | TRACK A | TRACK B |
1 | 13TH – 19TH JANUARY | REPORTING & REGISTRATION | |
2 | 20TH – 26TH JANUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
3 | 27TH JAN – 2ND FEB | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
4 | 3RD – 9TH FEBRUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
5 | 10TH – 16TH FEBRUARY | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
6 | 17TH – 23RD FEBRUARY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
7 | 24TH FEB – 2ND MAR | LECTURES (ONLINE) | MID-SEM / LECTURES (IN-PERSON) |
8 | 3RD – 9TH MARCH | MID-SEM / LECTURES (IN-PERSON) | LECTURES (ONLINE) |
9 | 10TH – 16TH MARCH | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
10 | 17TH – 23RD MARCH | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
11 | 24TH – 30TH MARCH | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
12 | 31ST MAR – 6TH APR | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
13 | 7TH – 13TH APRIL | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
14 | 14TH – 20TH APRIL | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
15 | 21ST – 27TH APRIL | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
16 | 28TH APR – 4TH MAY | EXAMINATION (ON CAMPUS) | |
17 | 5TH – 11TH MAY | EXAMINATION (ON CAMPUS) | |
18 | 12TH – 18TH MAY | EXAMINATION (ON CAMPUS) |
WEEKLY CALENDAR FOR SECOND SEMESTER 2024/2025
(Fresh Students)
Week | DATE (2025) | TRACK A | TRACK B |
1 | 9TH – 15TH JUNE | REPORTING & REGISTRATION | |
2 | 16TH – 22ND JUNE | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
3 | 23RD – 29TH JUNE | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
4 | 30TH JUN – 6TH JUL | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
5 | 7TH – 13TH JULY | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
6 | 14TH – 20TH JULY | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
7 | 21ST – 27TH JULY | LECTURES (ONLINE) | MID-SEM / LECTURES (IN-PERSON) |
8 | 28TH JUL – 3RD AUG | MID-SEM / LECTURES (IN-PERSON) | LECTURES (ONLINE) |
9 | 4TH – 10TH AUGUST | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
10 | 11TH – 17TH AUGUST | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
11 | 18TH – 24TH AUGUST | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
12 | 25TH – 31ST AUGUST | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
13 | 1ST – 7TH SEPTEMBER | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
14 | 8TH – 14TH SEPTEMBER | LECTURES (IN-PERSON) | LECTURES (ONLINE) |
15 | 15TH – 21ST SEPTEMBER | LECTURES (ONLINE) | LECTURES (IN-PERSON) |
16 | 22ND – 28TH SEPTEMBER | EXAMINATION (ON CAMPUS) | |
17 | 29TH SEPT – 5TH OCT | EXAMINATION (ON CAMPUS) | |
18 | 6TH – 12TH OCTOBER | EXAMINATION (ON CAMPUS) |
WEEK | FRESH STUDENTS | DATE/MONTH | WEEK | CONTINUING STUDENTS |
* | * | 21ST OCT – 3RD NOV | 1 | REPORTING & REGISTRATION (SEM 1) |
* | * | 4TH – 10TH NOVEMBER | 2 | LECTURES |
* | * | 11TH – 17TH NOVEMBER | 3 | LECTURES |
* | * | 18TH – 24TH NOVEMBER | 4 | LECTURES |
* | * | 25TH NOV – 1ST DEC | 5 | LECTURES |
* | * | 2ND – 8TH DECEMBER | 6 | LECTURES / MIDSEM EXAMS |
* | * | 9TH – 15TH DECEMBER | 7 | LECTURES / MIDSEM EXAMS |
* | * | 16TH – 22ND DECEMBER | 8 | LECTURES |
* | * | 6TH – 12TH JANUARY | 9 | LECTURES |
1 | REPORTING, REGISTRATION & ORIENTATION (SEM 1) | 13TH – 19TH JANUARY | 10 | LECTURES |
2 | LECTURES | 20TH – 26TH JANUARY | 11 | LECTURES |
3 | LECTURES | 27TH JAN – 2ND FEB | 12 | LECTURES |
4 | LECTURES | 3RD – 9TH FEBRUARY | 13 | LECTURES |
WEEK | FRESH STUDENTS | DATE/MONTH | WEEK | CONTINUING STUDENTS |
5 | LECTURES | 10TH – 16TH FEBRUARY | 14 | LECTURES |
6 | LECTURES | 17TH – 23RD FEBRUARY | 15 | LECTURES |
7 | LECTURES / MIDSEM EXAMS | 24TH FEB – 2ND MAR | 16 | EXAMS |
8 | LECTURES / MIDSEM EXAMS | 3RD – 9TH MARCH | 17 | EXAMS |
9 | LECTURES | 10TH – 16TH MARCH | 18 | EXAMS |
10 | LECTURES | 17TH – 23RD MARCH | * | * |
11 | LECTURES | 24TH – 30TH MARCH | * | * |
12 | LECTURES | 31ST MAR – 6TH APR | 1 | REPORTING, REGISTRATION & COMMENCEMENT OF LECTURES (SEM 2) |
13 | LECTURES | 7TH – 13TH APRIL | 2 | LECTURES |
14 | LECTURES | 14TH – 20TH APRIL | 3 | LECTURES |
15 | LECTURES | 21ST – 27TH APRIL | 4 | LECTURES |
16 | EXAMS | 28TH APR – 4TH MAY | 5 | LECTURES |
17 | EXAMS | 5TH – 11TH MAY | 6 | LECTURES |
18 | EXAMS | 12TH – 18TH MAY | 7 | LECTURES / MIDSEM EXAMS |
* | * | 19TH – 25TH MAY | 8 | LECTURES / MIDSEM EXAMS |
* | * | 26TH MAY – 1ST JUN | 9 | LECTURES |
* | * | 2ND – 8TH JUNE | 10 | LECTURES |
WEEK | FRESH STUDENTS | DATE/MONTH | WEEK | CONTINUING STUDENTS |
1 | REPORTING, REGISTRATION & LECTURES (SEM 2) | 9TH – 15TH JUNE | 11 | LECTURES |
2 | LECTURES | 16TH – 22ND JUNE | 12 | LECTURES |
3 | LECTURES | 23RD – 29TH JUNE | 13 | LECTURES |
4 | LECTURES | 30TH JUN – 6TH JUL | 14 | LECTURES |
5 | LECTURES | 7TH – 13TH JULY | 15 | LECTURES |
6 | LECTURES | 14TH – 20TH JULY | 16 | EXAMS |
7 | LECTURES | 21ST – 27TH JULY | 17 | EXAMS |
8 | LECTURES | 28TH JUL – 3RD AUG | 18 | EXAMS |
9 | LECTURES | 4TH – 10TH AUGUST | ||
10 | LECTURES / MIDSEM EXAMS | 11TH – 17TH AUGUST | ||
11 | LECTURES / MIDSEM EXAMS | 18TH – 24TH AUGUST | * |
INDUSTRIAL ATTACHMENT |
12 | LECTURES | 25TH – 31ST AUGUST | * | |
13 | LECTURES | 1ST – 7TH SEPTEMBER | * | |
14 | LECTURES | 8TH – 14TH SEPTEMBER | * | |
15 | LECTURES | 15TH – 21ST SEPTEMBER | * | |
16 | LECTURES | 22ND – 28TH SEPTEMBER | * | |
17 | EXAMS | 29TH SEPT – 5TH OCT | * | |
18 | EXAMS | 6TH – 12TH OCTOBER | * | |
* |
INDUSTRIAL ATTACHMENT | 13TH – 19TH OCTOBER | * | |
* | 20TH – 26TH OCTOBER | * | ||
* | 27TH – 2ND NOVEMBER | * | ||
| REPORTING 2025/2026 | 17TH NOV 2025 |
| REPORTING 2025/2026 |
© 2021 Accra Technical University | Powered By ICT Directorate