MENU
MENU
Facts & Figures
Faculties | Full Professor | Associate Professor | Senior Lecturers | Lecturers | Assistant Lecturers | Total |
Engineering | 2 | 1 | 11 | 19 | 8 | 41 |
Applied Sciences | 0 | 1 | 19 | 23 | 19 | 62 |
Built Environment | 0 | 0 | 12 | 13 | 9 | 34 |
Applied Arts | 0 | 0 | 5 | 12 | 24 | 41 |
Business | 0 | 1 | 19 | 21 | 6 | 47 |
Total | 2 | 3 | 66 | 88 | 66 | 225 |
© 2021 Accra Technical University, Barnes Road, Accra, Ghana. Digital Address: GA-106-2535. Call: +233 33 209 5371 / +233 54 326 4917. Email: info@atu.edu.gh