The department currently runs the following programmes:
1. Bachelor of Technology (BTech) Electrical/Electronic Engineering (Power and Automation) (2-Year Top-Up)
This is a two-year top-up program designed to produce graduates with sufficient theoretical knowledge, design skills and high-level management skills to meet new trend technologies in the Power and Automation industry.
2. Bachelor of Technology (BTech) Electrical and Electronic Engineering (Telecommunication) (2-Year Top-Up)
This is a two-year top-up programme designed to produce graduates with sufficient theoretical knowledge, design skills, and high-level management skills to meet new trend technologies in the Telecommunications industry.
1. Higher National Diploma (HND) in Electrical/Electronic Engineering
This is a three-year diploma programme with three (3) options:
- Power Engineering
- Control Engineering
- Telecommunications Engineering
The programme is to provide graduates with the necessary hands-on skills and knowledge to act as middle-level manpower for the electrical/electronic engineering industry.
- Electrical Engineering Technician (EET) Part I & II
Electrical Engineering Technician (EET) courses are ten-month programs aimed at providing a strong foundation in the fundamental of engineering practices together with a sound knowledge of the underlying scientific principles.
4-YEAR BACHELOR OF TECHNOLOGY (BTECH) ELECTRICAL AND ELECTRONIC ENGINEERING
YEAR 1
Semester 1
Course Code | Course Title | T | P | C |
BEE 101 | COMMUNICATION SKILLS I | 2 | 0 | 2 |
BEE 103 | APPLIED ELECTRICITY | 3 | 0 | 3 |
BEE 105 | INFORMATION COMMUNICATION TECHNOLOGY | 2 | 3 | 3 |
BEE 107 | MATHEMATICS FOR ENGINEERS I (ALGEBRA) | 3 | 0 | 3 |
BEE 109 | INSTRUMENTATION AND MEASUREMENT | 2 | 2 | 3 |
BEE 111 | BASIC MECHANICS | 2 | 0 | 2 |
BEE 113 | TECHINCAL DRAWING | 1 | 2 | 2 |
BEE 115 | ENGINEERING ETHICS I | 1 | 0 | 1 |
TOTAL | | 16 | 5 | 21 |
Semester 2
Course Code | Course Title | T | P | C |
BEE 102 | COMMUNICATION SKILLS II | 3 | 0 | 2 |
BEE 104 | THERMODYNAMICS | 3 | 0 | 3 |
BEE 106 | ENGINEERING COMPUTATIONAL TOOLS | 2 | 3 | 3 |
BEE 108 | MATHEMATICS FOR ENGINEERS II (CALCULUS I) | 3 | 0 | 3 |
BEE 110 | GENERAL PHYSICS | 2 | 3 | 2 |
BEE 112 | CIRCUIT THEORY I | 1 | 6 | 3 |
BEE 114 | ELECTRONICS I | 2 | 3 | 3 |
BEE 116 | ELECTRICAL ENGINEERING LAB I | 0 | 2 | 2 |
TOTAL | | 15 | 14 | 21 |
YEAR 2
Semester 1
Course Code | Course Title | T | P | C |
BEE 201 | MATHEMATICS FOR ENGINEERS III (ORDINARY DIFFERENTIAL EQNS AND APPLICATIONS) | 3 | 0 | 3 |
BEE 203 | ELECTRICAL ENGINEERING LAB II | 1 | 6 | 3 |
BEE 205 | CIRCUIT THEORY II | 2 | 3 | 3 |
BEE 207 | COMPUTER-AIDED ELECTRICAL DESIGN | 2 | 3 | 3 |
BEE 209 | ELECTROMAGNETIC WAVE THEORY | 3 | 0 | 3 |
BEE 213 | POWER SYSTEM I (POWER SYSTEM OVERVIEW) | 2 | 3 | 3 |
BEE 215 | ELECTRICAL MACHINES | 2 | 3 | 3 |
TOTAL | | 15 | 18 | 21 |
Semester 2
Course Code | Course Title | T | P | C |
BEE 202 | CONTROL ENGINEERING, I | 2 | 3 | 3 |
BEE 204 | MATHEMATICS FOR ENGINEERS IV (PARTIAL DIFFERENTIAL EQUATIONS AND APPLICATIONS) | 3 | 0 | 3 |
BEE 206 | POWER SYSTEM II (POWER SYSTEM ANALYSIS) | 2 | 3 | 3 |
BEE 208 | INTRODUCTION TO COMPUTER PROGRAMMING (C++ OR JAVA) I | 2 | 3 | 3 |
BEE 210 | BASIC TELECOMMUNICATION (TRANSMISSION SYSTEMS) | 2 | 3 | 3 |
BEE 212 | ANALOG ELECTRONICS | 2 | 3 | 3 |
TOTAL | | 13 | 15 | 18 |
YEAR 3
Semester 1
Course Code | Course Title | T | P | C |
BEE 301 | PROBABILITY AND STATISTICS | 3 | 0 | 3 |
BEE 303 | POWER ELECTRONICS I | 2 | 3 | 3 |
BEE 305 | MICROPROCESSORS AND MICROCONTROLLERS, I | 2 | 3 | 3 |
BEE 307 | DIGITAL ELECTRONICS | 2 | 3 | 3 |
BEE 317 | ELECTRICAL ENGINEERING LAB III | 1 | 3 | 3 |
Sub-Total Credit for Core Courses | 10 | 12 | 15 |
| | | |
Power Option | | | |
BEE 309 | POWER SYSTEMS III (HV EQUIPMENT) | 2 | 3 | 3 |
| | | | |
Control Option | | | |
BEE 311 | CONTROL ENGINEERING II | 2 | 3 | 3 |
| | | | |
Telecommunication Option | | | |
BEE 315 | DATA COMMUNICATIONS AND COMPUTER NETWORKS | 2 | 3 | 3 |
TOTAL | | 13 | 15 | 18 |
YEAR 3 SEMESTER 2
Course Code | Course Title | T | P | C |
BEE 302 | ENTREPRENEURSHIP | 3 | 0 | 3 |
BEE 304 | MICROPROCESSORS AND MICROCONTROLLERS II | 2 | 3 | 3 |
BEE 306 | RESEARCH METHODOLOGY | 3 | 0 | 3 |
BEE 308 | ELECTRONICS MODELLING SND DESIGN LAB (CIRCUIT DESIGN SOFTWARE FOR SIMULATION AND PCB DESIGN) | 2 | 3 | 3 |
Sub-Total Credit for Core Courses | 10 | 6 | 12 |
| | | |
Power Option (Choose two only) | | | |
BEE 310 | POWER ELECTRONICS II | 2 | 3 | 3 |
BEE 312 | POWER SYSTEMS IV (HV SYSTEMS) | 2 | 3 | 3 |
| | | | |
Control Option (Choose two only) | | | |
BEE 314 | INTRODUCTION TO VLSI | 2 | 3 | 3 |
BEE 316 | PROGRAMMABLE LOGIC CONTROLLERS I | 2 | 3 | 3 |
| | | | |
Telecommunication Option (Choose two only) | | | |
BEE 318 | DIGITAL SIGNAL PROCESSING | 2 | 3 | 3 |
BEE 320 | OPTOELECTRONICS | 2 | 1 | 3 |
TOTAL | | 14 | 15 | 18 |
YEAR 4
Semester 1
Course Code | Course Title | T | P | C |
BEE 401 | ENGINEERING ECONOMICS AND MANAGEMENT | 3 | 0 | 3 |
BEE 403 | FINAL YEAR PROJECT I | 0 | 6 | 3 |
BEE 405 | PROJECT MANAGEMENT | 3 | 0 | 3 |
BEE 423 | RENEWABLE ENERGY TECHNOLOGY | 3 | 0 | 3 |
Sub-Total Credit for Core Courses | 9 | 6 | 12 |
| | | |
Power Option (Choose two only) | | | |
BEE 407 | POWER SYSTEMS V (Operation and Control) | 3 | 0 | 3 |
BEE 409 | POWER SYSTEMS VI (ELECTRICAL ENG. SERVICES) | 3 | 0 | 3 |
| | | | |
Control Option (Choose two only) | | | |
BEE 411 | PROGRAMMABLE LOGIC CONTROLLERS II | 3 | 0 | 3 |
BEE 413 | CONTROL ENGINEERING V (PLC AND DRIVES) | 3 | 0 | 3 |
| | | | |
Telecommunication Option (Choose two only) | | | |
BEE 415 | MOBILE AND SATELLITE COMMUNICATIONS | 3 | 0 | 3 |
BEE 421 | OPTICAL COMMUNICATIONS | 2 | 3 | 3 |
BEE 419 | ANTENNA AND PROPAGATIONS | 3 | 2 | 3 |
TOTAL | | 13 | 9 | 18 |
Semester 2
Course Code | Course Title | T | P | C |
BEE 402 | INDUSTRIAL ATTACHMENT | 0 | 36 | 12 |
BEE 404 | FINAL YEAR PROJECT II | 0 | 9 | 6 |
TOTAL | | 0 | 45 | 18 |
HIGHER NATIONAL DIPLOMA TECHNOLOGY (HND) ELECTRICAL AND ELECTRONIC ENGINEERING
First (1st) Year First(1st) Semester HND |
Course Title | Course Code | T | P | C |
Engineering Mathematics I | MATH III | 3 | 0 | 3 |
Electronics I | EEE 101 | 3 | 0 | 3 |
Network Analysis I | EEE 122 | 3 | 0 | 3 |
Electrical Engineering Lab I | EEE 143 | 3 | 6 | 2 |
Thermodynamics (Heating & Cooling) | MCE 111 | 3 | 0 | 3 |
Engineering Drawing | MCE 115 | 0 | 3 | 1 |
Communication Skills I | COS 101 | 2 | 0 | 2 |
Computer Literacy I | CLT 101 | 1 | 2 | 2 |
TOTAL | 15 | 11 | 19 |
First (1st) Year Second (2nd) Semester HND |
Course Title | Course Code | T | P | C |
Engineering Mathematics II | MATH 122 | 3 | 0 | 3 |
Electronics II | EEE 102 | 3 | 0 | 3 |
Network Analysis II | EEE 122 | 3 | 0 | 3 |
Electrical Machines I | EEE 132 | 3 | 0 | 3 |
Electrical Engineering Lab II | EEE 144 | 2 | 0 | 2 |
Mechanics of Fluids | MCE 132 | 2 | 0 | 2 |
African Studies | AFS 102 | 2 | 0 | 2 |
Communication II | COS 101 | 2 | 0 | 2 |
Computer Literacy II | CLT 101 | 1 | 2 | 2 |
TOTAL | 19 | 11 | 22 |
Second (2nd) Year, First (1st) Semester HND |
Course Title | Course Code | T | P | C |
Engineering Mathematics III | MATH 2II | 3 | 0 | 3 |
Telecommunication I | EEE 211 | 3 | 0 | 3 |
Measurement and Instruments I | EEE 225 | 2 | 0 | 2 |
Introduction to Computer Technology | EEE 227 | 1 | 2 | 2 |
Electrical Machines II | EEE 231 | 2 | 0 | 2 |
Power Systems I | EEE 241 | 3 | 0 | 3 |
Electrical Engineering Lab III | EEE 243 | 0 | 6 | 2 |
Electrical Engineering Lab IV | EEE 245 | 0 | 6 | 2 |
TOTAL | 14 | 14 | 19 |
Second (2nd) Year Second (2nd) Semester HND |
Course Title | Course Code | T | P | C |
Mathematics IV | MATH 212 | 3 | 0 | 3 |
Telecommunication II | EEE 212 | 3 | 0 | 3 |
Digital Electronics | EEE 208 | 3 | 0 | 3 |
Power Systems II | EEE 242 | 3 | 0 | 3 |
Control System I | EEE 222 | 3 | 0 | 3 |
Electrical Machines III | EEE 232 | 3 | 0 | 3 |
Electrical Engineering Lab V | EEE 244 | 0 | 6 | 2 |
Electrical Engineering Lab IV | EEE 246 | 0 | 3 | 2 |
TOTAL | 18 | 9 | 21 |
Third (3rd) Year, First (1st) Semester HND |
Course Title | Course Code | T | P | C |
Micro Computers | EEE 301 | 3 | 0 | 3 |
Computer Applications | EEE 327 | 1 | 4 | 3 |
Power Electronics I | EEE 331 | 3 | 0 | 3 |
Equipment Maintenance | EEE 337 | 0 | 6 | 2 |
Electrical Engineering Lab VII | EEE 343 | 0 | 3 | 1 |
Electrical Engineering Practice | EEE 345 | 2 | 2 | 3 |
Project Work I | EEE 347 | 0 | 4 | 2 |
Elective | | 3 | 0 | 3 |
TOTAL | 12 | 19 | 23 |
ELECTIVES (SELECT ONE) | | | | |
Telecommunication III | EEE 311 | 3 | 0 | 3 |
Medical Equipment Technology | EEE 315 | 3 | 0 | 3 |
Control System II | EEE 321 | 3 | 0 | 3 |
Computer Operating Systems | EEE 323 | 3 | 0 | 3 |
Power Systems III | EEE 341 | 3 | 0 | 3 |
Third (3rd) Year, Second (2nd) Semester HND |
Course Title | Course Code | T | P | C |
Fault Diagnosis in Electrical Machines and Power Systems | EEE 328 | 0 | 6 | 2 |
Management and Organisation | SMS 312 | 2 | 0 | 2 |
Project II | EEE 348 | 0 | 10 | 4 |
Entrepreneurship | ETP 302 | 2 | 0 | 2 |
Electronic Servicing | EEE 306 | 0 | 3 | 1 |
Power Electronics II | EEE 332 | 3 | 0 | 3 |
Electrical Engineering Lab VIII | EEE 344 | 0 | 3 | 1 |
Electives | | 3 | 0 | 3 |
Total | 9 | 22 | 21 |
Electives (Select One) | | | | |
Telecommunication IV | EEE 312 | 3 | 0 | 3 |
Medical Equipment Technology | EEE 316 | 3 | 0 | 3 |
Control Systems III | EEE 322 | 3 | 0 | 3 |
Digital Computer Design | EEE 324 | 3 | 0 | 3 |
Power Systems IV | EEE 342 | 3 | 0 | 3 |
2-YEAR BTECH TOP-UP ELECTRICAL AND ELECTRONIC ENGINEERING
SEMESTER I |
COURSE CODE | COURSE TITLE | T | P | C |
EEE 401 | GENERAL MATHEMATICS FOR ENGINEERS | 3 | 0 | 3 |
EEE 403 | FIELD THEORY | 3 | 0 | 3 |
EEE 405 | ENGINEERING COMPUTATIONAL TOOLS | 2 | 2 | 3 |
EEE 407 | INDUSTRIAL ELECTRONICS | 2 | 2 | 3 |
EEE 409 | FUNDAMENTALS OF INFORMATION TRANSMISSION | 2 | 2 | 3 |
EEE 411 | CONTROL ENGINEERING | 2 | 2 | 3 |
TOTAL | 14 | 8 | 18 |
SEMESTER II |
COURSE CODE | COURSE TITLE | T | P | C |
EEE 402 | SIGNALS & SYSTEMS | 3 | 0 | 3 |
EEE 404 | ELECTROMAGNETIC INTERFERENCE | 3 | 0 | 3 |
EEE 406 | ELECTRICAL MACHINES I | 2 | 2 | 3 |
EEE 408 | POWER SYSTEMS ANALYSIS | 2 | 2 | 3 |
EEE 410 | ELECTRIC DRIVE AND PLC I | 2 | 2 | 3 |
EEE 412 | MICROCONTROLLERS & INTERFACING | 2 | 2 | 3 |
TOTAL | 14 | 8 | 18 |
SEMESTER III |
COURSE CODE | COURSE TITLE | T | P | C |
EEE 413 | RESEARCH METHODOLOGY | 3 | 0 | 3 |
EEE 415 | COMPUTER AIDED ELECTRICAL DESIGN | 1 | 4 | 3 |
EEE 417 | ELECTRICAL MACHINES II | 2 | 2 | 3 |
EEE 419 | EMBEDDED SYSTEMS | 2 | 2 | 3 |
ELECTIVE COURSES |
EEE 421 | MOBILE & SATELLITE COMMUNICATION | 2 | 2 | 3 |
EEE 423 | COMMUNICATION NETWORKS | 2 | 2 | 3 |
EEE 425 | SUBSTATION AND TRANSMISSION LINES DESIGN | 2 | 2 | 3 |
EEE 427 | ELECTRIC DRIVE AND PLC II | 2 | 2 | 3 |
TOTAL | 12 | 12 | 18 |
Note:
Students must select two (2) elective courses in semester III
- Telecommunication Option students must select two between the following;
- Mobile & Satellite Communications
- Communication network
- Power & Automation Option students must select
- Substation and Transmission Lines Design Power
- Electric Drive and PLC II
SEMESTER IV |
COURSE CODE | COURSE TITLE | T | P | C |
EEE 414 | PROJECT MANAGEMENT | 3 | 0 | 3 |
EEE 416 | INDUSTRIAL ATTACHMENT | 0 | 12 | 4 |
EEE 418 | PROJECT WORK | 0 | 16 | 6 |
ELECTIVE COURSES |
EEE 420 | OPTOELECTRONICS & OPTICAL COMMUNICATION | 2 | 2 | 3 |
EEE 422 | ANTENNA & PROPAGATION | 2 | 2 | 3 |
EEE 424 | ROBOTICS | 2 | 2 | 3 |
EEE 426 | POWER SYSTEMS OPERATION AND CONTROL | 2 | 2 | 3 |
| TOTAL | 7 | 32 | 19 |
NOTE:
Students must select two (2) elective courses in semester III
- Telecommunication Option students must select two between the following;
- Optoelectronics & Optical Communications
- Antenna & Propagation
- Power & Automation Option students must select
- Robotics
- Power Systems Operation and Control