Modern businesses and organisations competing in a global business environment require excellence in supply chain management. Increasing demand for personnel in this area has necessitated a holistic training and preparation of prospective candidates to be fit for future career opportunities
Our Procurement and Supply Chain Management department is mandated to train and equip students to build careers in the commerce of procurement and supply chain management using competency-based approach while providing a base for further academic and professional development in order to become self-employed or top-level and middle-level management professionals in industry.
Programme Structure of the Department
4-YEAR BTECH PROCUREMENT AND SUPPLY
Year 1 Semester I
Code | Course | T | P | C |
ATU 101 | Proficiency in Information and Communication Technology I | 2 | 0 | 2 |
ATU 103 | Communication Skills I | 2 | 0 | 2 |
ATU 105 | Numeracy Skills I | 2 | 0 | 2 |
ATU 107 | Logistics and Transportation Environment in Ghana | 2 | 0 | 2 |
LTM 101 | Principles of Logistics Management | 3 | 0 | 3 |
LTM 103 | Principles of Transport management | 3 | 0 | 3 |
LTM 105 | Passenger Transportation Management | 3 | 0 | 3 |
LTM 107 | Freight Management | 3 | 0 | 3 |
Total |
| 20 | 0 | 20 |
Year 1 Semester II
Code | Course | T | P | C |
ATU 102 | Proficiency In Information and Communication Technology II | 2 | 0 | 2 |
ATU 106 | Numeracy Skills II | 2 | 0 | 2 |
ATU 104 | Communication Skills II | 2 | 0 | 2 |
LTM 108 | Supply Chain Management | 3 | 0 | 3 |
LTM 102 | Transport and Society | 3 | 0 | 3 |
LTM 104 | Urban Transportation Management | 3 | 0 | 3 |
LTM 106 | Packaging and Materials Management | 3 | 0 | 3 |
Total |
| 18 | 0 | 18 |
Year 2 Semester I
Code | Course | T | P | C |
ATU 201 | Introduction to Entrepreneurship | 3 | 0 | 3 |
ATU 203 | Logic and Critical Thinking | 3 | 0 | 3 |
ATU 205 | Business Research Methods | 3 | 0 | 3 |
LTM 207 | E-Logistics | 3 | 0 | 3 |
LTM 209 | Port Operations Management | 3 | 0 | 3 |
LTM 211 | Contract Law | 3 | 0 | 3 |
Total |
| 18 | 0 | 18 |
Year 2 Semester II
Code | Course | T | P | C |
ATU 202 | Entrepreneurship and New Venture Creation | 2 | 3 | 3 |
ATU 204 | Creative Thinking and Problem Solving | 2 | 0 | 2 |
ATU 206 | Emerging Frontiers in Technology | 2 | 0 | 2 |
LTM 208 | Procurement Management | 3 | 0 | 3 |
LTM 210 | Contract Administration in Logistics | 3 | 0 | 3 |
LTM 212 | Operations Management | 3 | 0 | 3 |
LTM 214 | Principles of Accounting | 3 | 0 | 3 |
Total |
| 18 |
| 18 |
Year 3 Semester I
Code | Course | T | P | C |
ATU 301 | Basic French Communication Skills | 3 | 0 | 3 |
ATU 303 | Development and Globalization in an African Context | 2 | 0 | 2 |
ATU 305 | Governance and Leadership | 2 | 0 | 2 |
LTM 307 | Strategic Supply Chain Management | 3 | 0 | 3 |
LTM 309 | Warehouse Management | 3 | 0 | 3 |
LTM 311 | Introduction to Transport Systems | 3 | 0 | 2 |
LTM 313 | Retail Logistics Management | 3 | 0 | 3 |
LTM 315 | Industrial Attachment II | 2 | 0 | 2 |
Total |
| 21 | 0 | 21 |
Year 3 Semester II
Code | Course | T | P | C |
ATU 302 | Principles and Applications in Sustainability | 3 | 0 | 3 |
ATU 304 | Law and Professional Ethics | 3 | 0 | 2 |
LTM 306 | Logistics Planning & Control Systems | 3 | 0 | 3 |
LTM 308 | Risk Management in Logistics | 3 | 0 | 3 |
LTM 310 | Managing Transport Operations | 3 | 0 | 3 |
LTM 312 | Global Logistics and Transport | 3 | 0 | 3 |
LTM 314 | Project Work I | 0 | 4 | 4 |
Total |
| 18 | 3 | 20 |
Year 4 Semester I
Code | Course | T | P | C |
LTM 401 | Public Transport Network and Planning Operations | 3 | 0 | 3 |
LTM 403 | Humanitarian Logistics | 3 | 0 | 3 |
LTM 405 | Case Studies in Logistics and Transportation Management | 3 | 0 | 3 |
LTM 407 | Transportation Economics | 3 | 0 | 3 |
LTM 409 | United Nations Logistics Management | 3 | 0 | 3 |
LTM 411 | Business Finance | 3 | 0 | 3 |
Total |
| 18 |
| 18 |
Year 4 Semester II
Code | Course | T | P | C |
LTM 412 | INDUSTRIAL ATTACHMENT II | 15 | 0 | 15 |
LTM 414 | PROJECT WORK | 0 | 4 | 4 |
|
|
|
|
|
Total |
| 15 |
| 19 |
Year 1 Semester I
No | Course Code | BTech Purchasing and Supply | Credit Hours | Remarks |
1 | BPS 301 | PROCUREMENT AND SUPPLY CHAIN MANAGEMENT IN PRACTICE | 3 | C |
2 | BPS 303 | PUBLIC PROCUREMENT POLICY IN GHANA | 3 | C |
3 | BPS 305 | FINANCE FOR PURCHASING PROFESSIONALS | 3 | C |
4 | BPS 307 | BUSSINESS COMMUNICATION IN SUPPLY CHAIN MANAGEMENT | 3 | C |
5 | BPS 309 | MATERIAL HANDLING AND STORAGE MANAGEMENT | 3 | C |
6 | BPS 311 | LOGISTICS AND FREIGHT MANAGEMENT | 3 | C |
Total | 18 |
Year 1 Semester II
No | Course Code | BTech Purchasing and Supply | Credit Hours | Remarks |
1 | BPS 402 | RESEARCH METHODOLOGY | 3 | C |
2 | BPS 308 | RISK MANAGEMENT AND SUPPLY CHAIN VULNERABILITY | 3 | C |
3 | BPS 404 | CONTRACT MANAGEMENT AND ADMINISTRATION IN SUPPLY CHAIN MANAGEMENT | 3 | C |
4 | BPS 406 | THE APPLICATION OF MOBILE COMMERCE IN SUPPLY CHAIN MANAGEMENT | 3 | C |
5 | BPS 412 | OPERATIONS MANAGEMENT | 3 | C |
6 | BPS 414 | SUSTAINABLE SUPPLY CHAINS | 3 | C |
Total | 18 |
Year 2 Semester I
No | Course Code | BTech Purchasing and Supply | Credit Hours | Remarks |
1 | BPS 407 | LEADERSHIP IN PROCUREMENT AND SUPPLY CHAIN | 3 | C |
2 | BPS 409 | SERVICE OPERATIONS MANAGEMENT | 3 | C |
3 | BPS 405 | GLOBAL SUPPLY CHAIN MANAGEMENT | 3 | C |
4 | BPS 401 | PROGRAMME AND PROJECT MANAGEMENT IN SUPPLY CHAIN | 3 | C |
Total | 12 |
Year 2 Semester II
HND PURCHASING AND SUPPLY
Year 1 Semester I
No | Course Code | HND Purchasing and Supply | Credit Hours | Remarks |
1 | PUS 101 | QUANTITATIVE METHODS I | 3 | C |
2 | PUS 103 | ECONOMICS I | 3 | C |
3 | PUS 105 | INTRODUCTION TO PROCUREMENT MANAGEMENT I | 3 | C |
4 | PUS 107 | INTERNAL AND EXTERNAL RELATIONSHIPS IN PROCUREMENT I | 3 | C |
5 | PUS 109 | PROCUREMENT CONTEXTS I | 3 | C |
6 | PUS 111 | COMMUNICATION SKILLS | 2 | C |
7 | PUS 113 | AFRICAN STUDIES | 2 | C |
Total | 19 |
Year 1 Semester II
No | Course Code | HND Purchasing and Supply | Credit Hours | Remarks |
1 | PUS 114 | COST AND BUSINESS ACCOUNTING | 2 | C |
2 | PUS 112 | BUSINESS COMMUNICATION | 2 | C |
3 | PUS 110 | PROCUREMENT CONTEXTS II | 3 | C |
4 | PUS 108 | INTERNAL AND EXTERNAL RELATIONSHIPS IN PROCUREMENT II | 3 | C |
5 | PUS 106 | INTRODUCTION TO PROCUREMENT MANAGEMENT II | 3 | C |
6 | PUS 104 | ECONOMICS II | 3 | C |
7 | PUS 102 | QUANTITATIVE METHODS II | 3 | C |
Total | 19 |
Year 2 Semester I
No | Course Code | HND Purchasing and Supply | Credit Hours | Remarks |
1 | PUS 201 | BUSINESS AND PUBLIC ADMINISTRATION I | 3 | C |
2 | PUS 203 | MANAGING PURCHASING AND SUPPLY CHAIN RELATIONSHIPS I | 3 | C |
3 | PUS 205 | INFORMATION AND COMMUNICATION TECHNOLOGY IN PROCUREMENT I | 2 | C |
4 | PUS 207 | COMMERCIAL LAW I | 3 | C |
5 | PUS 209 | PUBLIC PROCUREMENT: PRACTICE AND CONTRACTS | 3 | C |
6 | PUS 211 | MANAGING AND SECURING SUPPLIES I | 3 | C |
7 | PUS 213 | UNDERSTANDING THE PROCUREMENT ENVIRONMENT I | 3 | C |
8 | PUS 215 | NEGOTIATION IN PROCUREMENT | 3 | C |
Total | 23 |
Year 2 Semester II
No | Course Code | HND Purchasing and Supply | Credit Hours | Remarks |
1 | PUS 218 | RESEARCH METHODOLOGY | 3 | C |
2 | PUS 214 | UNDERSTANDING THE PROCUREMENT ENVIRONMENT II | 3 | C |
3 | PUS 212 | MANAGING AND SECURING SUPPLIES II | 3 | C |
4 | PUS 210 | PUBLIC PROCUREMENT | 3 | C |
5 | PUS 208 | COMMERCIAL LAW II | 3 | C |
6 | PUS 204 | MANAGING PURCHASING AND SUPPLY CHAIN RELATIONSHIPS II | 3 | C |
7 | PUS 202 | BUSINESS AND PUBLIC ADMINSTRATION II | 3 | C |
8 | PUS 206 | INFORMATION AND COMMUNICATION TECHNOLOGY IN PROCUREMENT II | 2 | C |
Total | 23 |
Year 3 Semester I
No | Course Code | HND Purchasing and Supply | Credit Hours | Remarks |
1 | PUS 311 | ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT | 3 | C |
2 | PUS 313 | MANAGING PROCUREMENT PERFORMANCE | 3 | C |
3 | PUS 303 | INTERNATIONAL BUSINESS MANAGEMENT I | 3 | C |
4 | PUS 305 | ORGANIZATIONAL BEHAVIOUR I | 3 | C |
5 | PUS 307 | MARKETING I | 3 | C |
6 | PUS 309 | PROCUREMENT IN ACTION | 3 | C |
7 | PUS 301 | STRATEGIC SUPPLY CHAIN MANAGEMENT I | 3 | C |
Total | 21 |
Year 3 Semester II
No | Course Code | HND Purchasing and Supply | Credit Hours | Remarks |
1 | PUS 302 | STRATEGIC SUPPLY CHAIN MANAGEMENT II | 3 | C |
2 | PUS 310 | ANALYZING RISK IN PROCUREMENT | 3 | C |
3 | PUS 308 | MARKETING II | 3 | C |
4 | PUS 306 | ORGANISATIONAL BEHAVIOUR II | 3 | C |
5 | PUS 304 | INTERNATIONAL BUSINESS MANAGEMENT II | 3 | C |
6 | PUS 314 | PROJECT WORK | 4 | C |
7 | PUS 312 | PROCUREMENT ETHICS | 3 | C |
Total | 22 |
© 2021 Accra Technical University | Powered By ICT Directorate