The Department of Building Technology, recognisable by its hands-on approach to understanding building designs, prepares students to meet the building and construction industry’s demand for highly technical middle-level managerial personnel. The department is fashioned to help students understand the academic and technical skills in the building and allied industry.
The programme under this department is well structured to integrate building engineering, architectural technologies and skills to give students the professional training in existing and emerging building technology processes, leading to rewarding careers in the industry.
Programme Structure of the Department
Year 1 Semester I
No | Course Code | HND Building Technology | Credit Hours | Remarks |
1 | AFS 101 | AFRICAN STUDIES | 2 | C |
2 | COS 101 | COMMUNICATION SKILLS I | 2 | C |
3 | CLT 101 | COMPUTER LITERACY I | 2 | C |
4 | MAT 101 | BUILDING MATHEMATICS I | 2 | C |
5 | BUT 101 | BUILDING SCIENCE I | 2 | C |
6 | BUT 103 | BUILDING MATERIALS | 2 | C |
7 | BUT 105 | STRENGTH OF MATERIALS I | 2 | C |
8 | BUT 107 | BUILDING DRAWING I | 2 | C |
9 | BUT 109 | CONSTRUCTION TECHNOLOGY I | 3 | C |
Total | 19 |
Year 1 Semester II
No | Course Code | HND Building Technology | Credit Hours | Remarks |
1 | COS 102 | COMMUNICATION SKILLS II | 2 | C |
2 | CLT 102 | COMPUTER LITERACY II | 2 | C |
3 | MAT 102 | BUILDING MATHEMATICS II | 2 | C |
4 | BUT 102 | BUILDING SCIENCE II | 2 | C |
5 | BUT 104 | LAND SURVEYING I | 3 | C |
6 | BUT 106 | STRENGTH OF MATERIALS II | 2 | C |
7 | BUT 108 | BUILDING DRAWING II | 2 | C |
8 | BUT 110 | CONSTRUCTION TECHNOLOGY II | 3 | C |
9 | BUT 112 | CONSTRUCTION ACCOUNTING | 2 | C |
Total | 20 |
Year 2 Semester I
No | Course Code | HND Building Technology | Credit Hours | Remarks |
1 | BUT 201 | BUILDING SERVICES I | 2 | C |
2 | BUT 203 | LAND SURVEYING II | 3 | C |
3 | BUT 205 | STRENGTH OF MATERIALS III | 2 | C |
4 | BUT 207 | MEASUREMENT OF CONSTRUCTION WORK I | 2 | C |
5 | BUT 209 | CONSTRUCTION TECHNOLOGY III | 3 | C |
6 | BUT 211 | CONSTRUCTION ESTIMATING I | 3 | C |
7 | BUT 213 | SITE ORGANISATION AND PROCEDURES | 3 | C |
8 | BUT 215 | ENVIRONMENTAL. IMPACT OF CONSTRUCTION WORK. | 2 | C |
Total | 20 |
Year 2 Semester II
No | Course Code | HND Building Technology | Credit Hours | Remarks |
1 | BUT 202 | BUILDING SERVICES II | 2 | C |
2 | BUT 204 | RESEARCH METHODOLOGY | 2 | C |
3 | BUT 206 | THEORY AND DESIGN OF STRUCTURES I | 3 | C |
4 | BUT 208 | MEASUREMENT OF CONSTRUCTION WORK II | 2 | C |
5 | BUT 210 | CONSTRUCTION TECHNOLOGY IV | 3 | C |
6 | BUT 212 | BUILDING MAINTENANCE | 2 | C |
7 | BUT 214 | INDUSTRIAL ATTACHMENT | 0 | C |
8 | ETP 202 | ENTREPRENEURSHIP | 3 | C |
9 | BUT 216 | CONSTRUCTION ESTIMATING II | 3 | C |
Total | 20 |
Year 3 Semester I
No | Course Code | HND Building Technology | Credit Hours | Remarks |
1 | BUT 301 | BUILDING LAW I | 2 | C |
2 | BUT 303 | BUILDING MANAGEMENT | 2 | C |
3 | BUT 305 | THEORY AND DESIGN OF STRUCTURES (R. C. DESIGN) II | 3 | C |
4 | BUT 307 | MEASUREMENT OF CONSTRUCTION WORK III | 2 | C |
5 | BUT 309 | CONSTRUCTION TECHNOLOGY V | 3 | C |
6 | BUT 311 | PROJECT PLANNING AND CONTROL | 3 | C |
7 | BUT 313 | PROJECT WORK PHASE I | 1 | C |
8 | BUT 315 | COMPUTER APPLICATION | 2 | C |
9 | BUT 317 | TECHNICAL REPORT WRITING | 2 | C |
Total | 20 |
Year 3 Semester II
No | Course Code | HND Building Technology | Credit Hours | Remarks |
1 | BUT 302 | BUILDING LAW II | 2 | C |
2 | BUT 303 | BUILDING ECONOMICS II | 2 | C |
3 | BUT 306 | HUMAN RELATIONS IN THE CONSTRUCTION INDUSTRY | 2 | C |
4 | BUT 308 | CONTRACT ADMINISTRATION | 2 | C |
5 | BUT 310 | MARKETING OF CONSTRUCTION PRODUCTS | 2 | C |
6 | BUT 312 | INDUSTRIAL ATTACHMENT II | 0 | C |
7 | BUT 314 | PROJECT WORK FINAL PHASE | 3 | C |
8 | BUT 316 | MEASUREMENT OF CONSTRUCTION WORK IV | 3 | C |
Total | 16 |
Year 1 Semester I
No | Course Code | BTech Building Technology | Credit Hours | Remarks |
1 | BUT 401 | PLANT RESOURCE MANAGEMENT | 3 | C |
2 | BUT 403 | HUMAN RESOURCE MANAGEMENT | 3 | C |
3 | BUT 405 | MATERIAL RESOURCE MANAGEMENT | 3 | C |
4 | BUT 407 | COMPUTER APPLICATION | 3 | C |
5 | BUT 409 | PROJECT ADMINISTRATION | 3 | C |
6 | BUT 411 | STATISTICAL METHODS | 2 | C |
7 | BUT 413 | ADVANCED MEAS. OF CONST. WK. | 3 | C |
8 | BUT 415 | BUILDING SERVICES | 3 | C |
Total | 23 |
Year 1 Semester II
No | Course Code | BTech Building Technology | Credit Hours | Remarks |
1 | BUT 402 | ADVANCED PROJECT PLANNING AND CONTROL | 3 | C |
2 | BUT 404 | COST ESTIMATING AND PRICE ANALYSIS | 3 | C |
3 | BUT 406 | FINANCIAL MANAGEMENT | 3 | C |
4 | BUT 408 | CONSTRUCTION HEALTH AND SAFETY | 3 | C |
5 | BUT 410 | CONSTRUCTION DISPUTES | 2 | C |
6 | BUT 412 | MATERIALS AND CONST. TECHNOLOGY | 3 | C |
7 | BUT 414 | BUILDING MAINTENANCE | 3 | C |
8 | BUT 416 | OPERATIONS RESEARCH | 3 | C |
Total | 23 |
Year 2 Semester I
No | Course Code | BTech Building Technology | Credit Hours | Remarks |
1 | BUT 417 | INDUSTRIAL ATTACHMENT | 15 | C |
Total | 15 |
Year 2 Semester II
No | Course Code | BTech Building Technology | Credit Hours | Remarks |
1 | BUT 418 | INTERNATIONAL CONSTRUCTION | 3 | C |
2 | BUT 420 | INTRODUCTION TO OIL AND GAS TECHNOLOGY | 3 | C |
3 | BUT 422 | LEAN CONSTRUCTION AND GREEN BUILDINGS | 3 | C |
4 | BUT 424 | PROJECT MANAGEMENT | 3 | C |
5 | BUT 426 | PROJECT WORK | 6 | C |
Total | 18 |
© 2021 Accra Technical University | Powered By ICT Directorate