Overview of the Department
The study of Mathematics and Statistics is one of the vital areas of study for mankind. Their application and overlapping likeness permeate a plethora of fields ranging from science, business, technology, meteorology, etc. Political governance and economic planning have relied greatly on these two to drive economic policy and provide the basis for same.
To this end, the Department of Mathematics and Statistics provides training in statistical theory, techniques and methods, and their application to the collection; collation, preparation, analysis, and dissemination of data leading to the award of HND and a BTech certificates.
Under this programme, the acquisition of practical and problem-solving skills is an important component in the understanding of basic questions of data collection, analysis, interpretation, publication, and dissemination.
Students who wish to apply for any of these programme are assured to benefit immensely in their career development leading to a positive impact on the national development agenda.
Programme Structure of the Department
Year 1 Semester II
No | Course Code | Course | Credit Hours | Remarks |
1 | STA 120 | ELEMENTS OF MATHEMATICS II | 3 | C |
2 | STA 122 | STATISTICAL METHODS II | 3 | C |
3 | STA 124 | PROBABILITY II | 3 | C |
4 | STA 128 | APPLIED ECONOMICS | 3 | C |
5 | COS 102 | COMMUNICATION SKILLS II | 2 | C |
6 | CLT 102 | COMPUTER LITERACY II | 2 | C |
7 | AFS 100 | AFRICAN STUDIES | 2 | C |
Total | 18 |
Year 2 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | STA 210 | CALCULUS AND MATRIX ALGEBRA I | 3 | C |
2 | STA 211 | PROBABILITY III | 3 | C |
3 | STA 213 | SAMPLE SURVEY I | 3 | C |
4 | STA 215 | RESEARCH METHODOLOGY | 3 | C |
5 | STA 217 | STATISTICAL COMPUTING I | 3 | C |
6 | STA 219 | DEMOGRAPHY I | 3 | C |
7 | STA 221 | DESIGN & ANALYSIS OF EXPERIMENT I | 3 | C |
Total | 21 |
Year 2 Semester II
No | Course Code | HND Statistics | Credit Hours | Remarks |
1 | STA 222 | DESIGN AND ANALYSIS OF EXPERIMENT II | 3 | C |
2 | STA 224 | SAMPLE SURVEY II | 3 | C |
3 | STA 226 | NATIONAL ACCOUNTS | 3 | C |
4 | STA 228 | STATISTICAL COMPUTING II | 3 | C |
5 | STA 230 | DEMOGRAPHY II | 3 | C |
6 | STA 232 | PROJECT REPORT WRITING | 3 | C |
7 | STA 220 | CALCULUS & MATRIX ALGEBRA II | 3 | C |
Total | 21 |
Year 3 Semester I
No | Course Code | HND Statistics | Credit Hours | Remarks |
1 | ACT 201 | FINANCIAL ACCOUNTING I | 3 | C |
2 | ETP 317 | ENTREPRENEURSHIP I | 2 | C |
3 | STA 310 | OFFICIAL STATISTICS I | 3 | C |
4 | STA 311 | MULTIVARIATE DATA ANALYSIS | 3 | C |
5 | STA 315 | STATISTICAL QUALITY CONTROL | 3 | C |
6 | STA 317 | STATISTICAL REPORT WRITING | 3 | C |
7 | STA 333 | PROJECT MANAGEMENT | 3 | C |
Total | 20 |
Year 3 Semester II
No | Course Code | HND Statistics | Credit Hours | Remarks |
1 | STA 334 | PROJECT MANAGEMENT | 3 | C |
2 | STA 320 | STATISTICAL ORGANISATION AND OPERATIONS | 3 | C |
3 | STA 322 | STATISTICS FOR DEVELOPMENT | 3 | C |
4 | STA 324 | OPERATIONS RESEARCH | 3 | C |
5 | STA 328 | OFFICIAL STATISTICS II | 3 | C |
6 | STA 330 | ACTUARIAL STATISTICS | 3 | C |
7 | STA 332 | PROJECT WORK | 6 | C |
8 | ETP 336 | ENTREPRENEURSHIP | 2 | C |
Total | 26 |
BTECH STATISTICS (TOP UP)
C = Core E = Elective
Year 1 Semester I
No | Course Code | BTech Statistics | Credit Hours | Remarks |
1 | STA 401 | STATISTICAL ESTIMATION AND INFERENCE | 3 | C |
2 | STA 403 | PROBABILITY THEORY AND DISTRIBUTION | 3 | C |
3 | STA 405 | SAMPLE THEORY AND SURVEY TECHNIQUES | 3 | C |
4 | STA 407 | DESIGN AND ANALYSIS OF EXPERIMENT | 3 | C |
5 | STA 409 | OFFICIAL AND SOCIAL STATISTICS | 2 | C |
6 | STA 411 | MULTIVARIATE METHODS | 3 | C |
Total | 18 |
Year 1 Semester II
No | Course Code | Course | Credit Hours | Remarks |
1 | STA 402 | TIME SERIES ANALYSIS | 3 | C |
2 | STA 404 | DATA ANALYSIS (R, MATLAB) | 3 | C |
3 | STA 406 | OPERATIONS RESEARCH | 3 | C |
4 | STA 408 | RESEARCH METHODS | 3 | C |
5 | STA 422 | BIOSTATISTICS | 2 | C |
6 | STA 424 | STOCHASTIC PROCESSES | 3 | C |
Total | 18 |
Year 2 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | STA 426 | ECONOMETRICS | 3 | C |
2 | STA 428 | MEDICAL STATISTICS | 3 | C |
3 | STA 440 | ACTUARIAL STATISTICS | 3 | C |
4 | STA 442 | MANAGEMENT & INFORMATION | 3 | C |
5 | STA 446 | BUSINESS ANALYTICS | 3 | C |
6 | STA 448 | LINEAR MODELS | 3 | C |
Total | 18 |
Year 2 Semester II
No | Course Code | BTech Statistics | Credit Hours | Remarks |
1 | STA 430 | INDUSTRIAL ATTACHMENT | 10 | C |
2 | STA 432 | PROJECT WORK | 6 | C |
Total | 16 |