The Mechanical engineering department has re-oriented its curriculum to train students under the department to become international leaders in the Mechanical Engineering profession, industry, research laboratories and academia.
The department provides students with adequate practical and theoretical training and research based mechanical engineering to enable students to flourish and meet the demands of the fast changing global industrial environment.
Programme Structure of the Department
2-YEAR BACHELOR OF TECHNOLOGY (BTECH) TOP-UP PROGRAMMES
BACHELOR OF TECHNOLOGY (BTECH) AUTOMOBILE ENGINEERING
Level 300
Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MCE 411 | MECHANICS OF FLUIDS IV | 3 |
2 | MCE 413 | ADVANCED VIBRATIONS AND DYNAMICS | 3 |
3 | MCE 415 | VEHICLE DEVELOPMENT AND MANUFACTURE | 3 |
4 | MCE 417 | INSTRUMENTATION AND CONTROL | 3 |
5 | MCE 419 | APPLIED THERMODYNAMICS | 3 |
Semester II
No. | Course Code | Course Title | Credit Hours |
1 | MCE 412 | MANAGEMENT INFORMATION SYSTEMS | 3 |
2 | MCE 414 | INDUSTRIAL ENGINEERING AND ERGONOMICS | 3 |
3 | MCE 416 | VEHICLE ENGINE DESIGN | 3 |
4 | MCE 418 | CAD/CAM | 3 |
5 | MCE 420 | TRANSPORT NETWORK AND TRAFFIC SAFETY | 3 |
Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MCE 421 | COMPUTER DIAGNOSTIC OF VEHICLE SYSTEMS | 3 |
2 | MCE 423 | TRANSPORT ECONOMICS AND APPRAISAL | 3 |
3 | MCE 425 | SELLING AND SALES MANAGEMENT | 3 |
4 | MCE 427 | VEHICLE DYNAMICS | 3 |
5 | MCE 429 | VEHICLE DESIGN | 3 |
Semester II
No. | Course Code | Course Title | Credit Hours |
1 | MCE 422 | INDUSTRIAL ATTACHMENT | 6 |
2 | MCE 424 | PROJECT WORK & VIVA VOCE | 6 |
3 | MCE 426 | INTRODUCTION TO BIO FUELS | 3 |
BACHELOR OF TECHNOLOGY (BTECH) MECHANICAL ENGINEERING
Level 300
Semester I
No. | Course Code | Course Title | Credit Hours |
1 | BME 359 | DESIGN OF MACHINE ELEMENT | 3 |
2 | BME 355 | MAINTENANCE MANAGEMENT | 3 |
3 | BME 353 | DYNAMICS AND VIBRATION | 3 |
4 | BME 351 | TURBO MACHINES AND PROPULSION | 3 |
5 | BME 357 | MATLAB FOR ENGINEERS | 3 |
Semester II
No. | Course Code | Course Title | Credit Hours |
1 | BME 352 | MANAGEMENT INFORMATION SYSTEMS | 3 |
2 | BME 354 | INDUSTRIAL ENGINEERING AND ERGONOMICS | 3 |
3 | BME 356 | PLC’S AND APPLIED CONTROL SYSTEMS | 3 |
4 | BME 358 | STRENGTH OF MATERIALS | 3 |
5 | BME 360 | HEAT TRANSFER | 3 |
Level 400
Semester I
No. | Course Code | Course Title | Credit Hours |
1 | BME 471 | POWER PLANT SYSTEM | 3 |
2 | BME 473 | ROBOTICS AND MACHINE VISION SYSTEMS | 3 |
3 | BME 475 | DESIGN OF REFRIGERATION AND AIR CONDITIONING SYSTEM | 3 |
4 | BME 477 | FINITE ELEMENT METHODS AND CAD/CAM | 3 |
5 | BME 479 | TQM AND RELIABILITY ENGINEERING | 3 |
6 | BME 481 | SOLAR ENERGY ENGINEERING | 3 |
Level 400
Semester II
No. | Course Code | Course Title | Credit Hours |
1 | BME 472 | INDUSTRIAL ATTACHMENT | 3 |
2 | BME 474 | PROJECT WORK AND VIVA VOCE | 3 |
3 | BME 476 | DESIGN OF REFRIGERATION AND AIR CONDITIONING SYSTEM | 3 |
4 | BME 478 | PRINCIPLES OF PRODUCTION ENGINEERING | 3 |
5 | BME 480 | INTERNAL COMBUSTION ENGINES | 3 |
HIGHER NATIONAL DIPLOMA (HND) PROGRAMMES
MECHANICAL ENGINEERING
Level 100
Year 1 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MAT 115 | MECHANICAL ENGINEERING MATHEMATICS I | 2 |
2 | MCE 151 | ENGINEERING DRAWING I | 3 |
3 | MCE 191 | STRENGTH OF MATERIALS I | 3 |
4 | MCE 121 | THERMODYNAMICS I | 2 |
5 | MCE 131 | MECHANICS OF MACHINES I | 3 |
6 | MCE 161 | WORKSHOP PROCESS & PRACTICE 1 | 2 |
7 | AFS 111 | AFRICAN STUDIES | 2 |
8 | COS 101 | COMMUNICATION SKILLS 1 | 2 |
9 | CLT 101 | COMPUTER LITERACY I | 2 |
Year 1 Semester II
No. | Course Code | Course | Credit Hours |
1 | MAT 116 | MECHANICAL ENGINEERING MATHEMATICS II | 2 |
2 | MCE 152 | ENGINEERING DRAWING II | 3 |
3 | MCE 192 | STRENGTH OF MATERIALS II | 3 |
4 | MCE 122 | THERMODYNAMICS II | 2 |
5 | MCE 194 | MECHANICS OF MACHINES II | 3 |
6 | EEE 134 | ELECTRICAL ENGINEERING PRINCIPLES | 2 |
7 | MCE 162 | WORKSHOP PROCESSES & PRACTICE II | 3 |
8 | COS 102 | COMMUNICATION SKILLS II | 2 |
9 | CLT 102 | COMPUTER LITERACY II | 2 |
PLANT ENGINEERING
Level 200
Year 1 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MAT 213 | ENGINEERING MATHEMATICS III | 2 |
2 | MCE 213 | MACHINE DESIGN I | 2 |
3 | MCE 273 | PLANT MAINTENANCE & WORKS SERVICES I | 3 |
4 | MCE 233 | MECHANICS OF MACHINES III | 3 |
5 | MCE 243 | MECHANICS OF FLUIDS I | 3 |
6 | MCE 253 | INTERNAL COMBUSTION ENGINES | 3 |
7 | MCE 263 | MANUFACTURING TECHNOLOGY I | 2 |
8 | MCE 241 | AUTOCAD I | 3 |
Year 2 Semester II
No. | Course Code | Course | Credit Hours |
1 | MAT 214 | ENGINEERING MATHEMATICS IV | 2 |
2 | MCE 214 | MACHINE DESIGN II | 2 |
3 | MCE 274 | PLANT MAINTENANCE & WORKS SERVICES II | 3 |
4 | MCE 234 | MECHANICS OF MACHINES IV | 3 |
5 | MCE 244 | MECHANICS OF FLUIDS II | 3 |
6 | MCE 296 | RESEARCH METHODS | 2 |
7 | MCE 254 | MATERIAL TECHNOLOGY | 2 |
8 | MCE 264 | MANUFACTURING TECHNOLOGY II | 3 |
9 | MCE 242 | AUTOCAD II | 2 |
10 | MCE 204 | HEAT TRANSFER | 2 |
Level 300
Year 3 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | SMS 305 | MANAGEMENT & ORGANIZATION I | 2 |
2 | MCE 335 | REFRIGERATION & AIR-CONDITIONING I | 3 |
3 | MCE 375 | PLANT MAINTENANCE & WORKS SERVICES III | 3 |
4 | MCE 387 | INSTRUMENTATION & CONTROL | 3 |
5 | MCE 345 | MECHANICS OF FLUIDS III | 3 |
6 | ETP 335 | ENTREPRENEURSHIP | 2 |
7 | MCE 301 | PROJECT WORK I | 1 |
REFRIGERATION AND AIR-CONDITIONING ENGINEERING
Level 200
Year 2 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MAT 213 | ENGINEERING MATHEMATICS III | 2 |
2 | MCE 213 | MACHINE DESIGN I | 2 |
3 | MCE 261 | REFRIGERATION & AIR-CONDITION I | 3 |
4 | MCE 233 | MECHANICS OF MACHINES III | 3 |
5 | MCE 243 | MECHANICS OF FLUIDS I | 3 |
6 | MCE 223 | APPLIED THERMODYNAMICS | 2 |
7 | MCE 271 | INSTRUMENTATION & CONTROL | 3 |
8 | MCE 241 | AUTOCAD I | 2 |
Year 2 Semester II
No. | Course Code | Course Title | Credit Hours |
1 | MAT 214 | ENGINEERING MATHEMATICS IV | 2 |
2 | MCE 214 | MACHINE DESIGN II | 2 |
3 | MCE 292 | ENERGY CONVERSION AND HEAT TRANSFER | 3 |
4 | MCE 296 | RESEARCH METHODS | 2 |
5 | MCE 244 | MECHANICS OF FLUIDS II | 3 |
6 | EEE 234 | ELECTRICAL POWER AND MACHINES | 3 |
7 | MCE 262 | MECHANICAL STRUCTURAL ANALYSIS | 3 |
8 | MCE 242 | AUTOCAD II | 2 |
9 | MCE 256 | AIR CONDITION AND REFRIGERATION SYSTEM | 3 |
Level 300
Year 3 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MCE 393 | REFRIGERATION SYSTEMS | 3 |
2 | MCE 351 | SEWERAGE TREATMENT & WASTE DISPOSAL | 3 |
3 | MCE 373 | PLANT MAINTENANCE & WORKS SERVICES | 3 |
4 | MCE 361 | AIR-CONDITIONING & LOAD ESTIMATION | 3 |
5 | SMS 305 | MANAGEMENT & ORGANISATION I | 3 |
6 | MCE 345 | MECHANICS OF FLUIDS III | 3 |
7 | MCE 301 | PROJECT WORK I | 1 |
Year 3 Semester II
No. | Course Code | Course Title | Credit Hours |
1 | MCE 332 | ELECTROMECHANICAL CONTROLS | 2 |
2 | MCE 364 | PIPING DESIGN | 2 |
3 | MCE 346 | MAINTENANCE MANAGEMENT | 2 |
4 | SMS 306 | MANAGEMENT & ORGANIZATION II | 2 |
5 | ETP 336 | ENTREPRENEURSHIP | 2 |
6 | MCE 356 | REFRIGERATION AND AIR CONDITION III | 3 |
7 | MCE 362 | INDUSTRIAL SAFETY | 2 |
AUTOMOTIVE ENGINEERING
Level 200
Year 2 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MAT 213 | ENGINEERING MATHEMATICS III | 2 |
2 | MCE 213 | MACHINE DESIGN I | 2 |
3 | MCE 283 | VEHICLE TECHNOLOGY I | 3 |
4 | MCE 251 | INTERNAL COMBUSTION ENGINES I | 2 |
5 | MCE 233 | MECHANICS OF MACHINES III | 3 |
6 | MCE 243 | MECHANICS OF FLUIDS I | 2 |
7 | MCE 293 | MATERIAL TECHNOLOGY | 2 |
8 | EEE 233 | AUTO ELECTRICALS | 3 |
9 | MCE 201 | AUTO WORKSHOP PRACTICE | 2 |
10 | MCE 241 | AUTOCAD I | 2 |
Year 2 Semester II
No. | Course Code | Course Title | Credit Hours |
1 | MAT 214 | ENGINEERING MATHEMATICS IV | 2 |
2 | MCE 214 | MACHINE DESIGN II | 2 |
3 | MCE 284 | VEHICLE TECHNOLOGY II | 3 |
4 | MCE 254 | INTERNAL COMBUSTION ENGINES II | 2 |
5 | MCE 244 | MECHANICS OF FLUIDS II | 3 |
6 | MCE 296 | RESEARCH METHODS | 2 |
7 | MCE 268 | AUTO MAINTENANCE AND REPAIR | 2 |
8 | MCE 266 | VEHICLE ENGINEERING SCIENCE AND CALCULATION | 3 |
9 | MCE 224 | FUEL, OILS AND LUBRICANTS | 2 |
10 | MCE 242 | AUTOCAD II | 2 |
11 | MCE 202 | AUTO WORKSHOP PRACTICE II | 2 |
12 | MCE 234 | MECHANICS OF MACHINES IV | 3 |
PRODUCTION ENGINEERING
Level 200
Year 2 Semester I
No. | Course Code | Course Title | Credit Hours |
1 | MAT 213 | ENGINEERING MATHEMATICS III | 2 |
2 | MCE 243 | MECHANICS OF FLUIDS I | 3 |
3 | MCE 213 | MACHINE DESIGN I | 2 |
4 | MCE 263 | MANUFACTURING TECHNOLOGY I | 3 |
5 | MCE 203 | METROLOGY | 2 |
6 | MCE 233 | MECHANICS OF MACHINES III | 3 |
7 | EEE 235 | BASIC ELECTRONICS | 2 |
8 | MCE 293 | MATERIALS TECHNOLOGY | 2 |
9 | MCE 241 | AUTOCAD I | 2 |
Year 2 Semester II
No. | Course Code | Course Title | Credit Hours |
1 | MAT 214 | ENGINEERING MATHEMATICS IV | 2 |
2 | MCE 214 | MACHINE DESIGN II | 2 |
3 | MCE 294 | MATERIAL TECHNOLOGY IV | 2 |
4 | MCE 234 | MECHANICS OF MACHINES IV | 3 |
5 | MCE 244 | MECHANICS OF FLUIDS II | 3 |
6 | MCE 272 | INSTRUMENTATION AND MEASUREMENT | 3 |
7 | MCE 296 | RESEARCH METHODS | 2 |
8 | MCE 242 | AUTOCAD II | 2 |
9 | MCE 264 | MANUFACTURING TECHNOLOGY II | 3 |