The Marketing Department is home to a faculty with a wealth of experience and talents in a wide range of subjects in the business discipline. The Department is an inventive unit whose fulcrum continually revolves around the creation of outstanding marketing personnel who are well-equipped with the ability to serve modern industry; both manufacturing and service sectors.
In addition to topnotch tuition, our marketing course work prepares students to become effective professional leaders in their chosen fields after completion.
The Department runs a Bachelor of Technology (BTech) programme in Marketing and Higher National Diploma (HND) programme in Marketing for both Morning and Evening Sessions.
HND MARKETING
Year 1 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | COS 101 | COMMUNICATION SKILLS I | 2 | C |
2 | AFS 111 | AFRICAN STUDIES | 2 | C |
3 | CLT 101 | COMPUTER LITERACY I | 2 | C |
4 | MAS 153 | QUANTITATIVE STUDIES I | 2 | C |
5 | MKT 101 | FUNDAMENTALS OF MARKETING I | 3 | C |
6 | MKT 103 | CUSTOMER COMMUNICATION I | 3 | C |
7 | MKT 107 | ECONOMICS I | 3 | C |
8 | MKT 105 | MARKETING ENVIRONMENT I | 3 | C |
Total | 20 |
Year I Semester II
No | Course Code | Course | Credit Hours | Remarks |
1 | MKT 106 | MARKETING ENVIRONMENT II | 3 | C |
2 | MKT 108 | ECONOMICS II | 3 | C |
3 | MKT 104 | CUSTOMER COMMUNICATION II | 3 | C |
4 | MKT 102 | FUNDAMENTALS OF MARKETING II | 3 | C |
5 | MAS 154 | QUANTITATIVE STUDIES II | 2 | C |
6 | CLT 102 | COMPUTER LITERACY II | 2 | C |
7 | COS 102 | COMMUNICATION SKILLS II | 2 | C |
Total | 18 |
Year 2 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | LAW 205 | BUSINESS LAW I | 2 | C |
2 | MKT 201 | EFFECTIVE MANAGEMENT FOR MARKETING I | 3 | C |
3 | MKT 203 | MARKETING CUSTOMER INTERFACE I | 3 | C |
4 | MKT 207 | FINANCIAL ACCOUNTING I | 2 | C |
5 | MKT 209 | BEHAVIOURAL ASPECT OF MARKETING I | 3 | C |
6 | MKT 213 | MIS FOR MARKETING I | 3 | C |
7 | MKT 211 | MARKETING OPERATIONS I | 3 | C |
8 | ACT 251 | RESEARCH METHODOLOGY I | 3 | C |
Total | 22 |
Year 2 Semester II
No | Course Code | Course | Credit Hours | Remarks |
1 | STA 252 | RESEARCH METHODOLOGY II | 2 | C |
2 | MKT 212 | MARKETING OPERATION II | 3 | C |
3 | MKT 214 | MIS FOR MARKETING II | 3 | C |
4 | MKT 210 | BEHAVIOURAL ASPECT OF MARKETING II | 3 | C |
5 | MKT 208 | FINANCIAL ACCOUNTING II | 2 | C |
6 | MKT 204 | MARKETING CUSTOMER INTERFACE II | 3 | C |
7 | MKT 202 | EFFECTIVE MANAGEMENT FOR MARKETING II | 3 | C |
8 | LAW 206 | BUSINESS LAW II | 2 | C |
Total | 21 |
Year 3 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | MKT 301 | MARKETING PLANNING AND CONTROL I | 3 | C |
2 | MKT 303 | MARKETING MANAGEMENT I | 3 | C |
3 | MKT 309 | MARKETING COMMUNICATIONS I | 3 | C |
4 | MKT 305 | INTERNATIONAL MARKETING I | 3 | C |
5 | MKT 307 | PROJECT MANAGEMENT I | 3 | C |
6 | MKT 311 | SELLING AND SALES MANAGEMENT | 3 | C |
7 | MKT 313 | ENTREPRENEURSHIP I | 2 | C |
Total | 20 |
Year 3 Semester II
No | Course Code | Course | Credit Hours | Remarks |
1 | MKT 314 | ENTREPRENEURSHIP II | 2 | C |
2 | MKT 350 | PROJECT WORK | 3 | C |
3 | MKT 308 | PROJECT MANAGEMENT II | 3 | C |
4 | MKT 306 | INTERNATIONAL MARKETING II | 3 | C |
5 | MKT 310 | MARKETING COMMUNICATIONS II | 3 | C |
6 | MKT 304 | MARKETING MANAGEMENT II | 3 | C |
7 | MKT 302 | MARKETING PLANNING AND CONTROL II | 3 | C |
Total | 20 |
E = Elective C = Core
Year 1 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | BTM 401 | CONSUMER BEHAVIOUR | 3 | C |
2 | BTM 403 | ADVERTISING | 3 | E |
3 | BTM 405 | INNOVATION & PRODUCT DEVELOPMENT | 3 | C |
4 | BTM 407 | BUSINESS RESEARCH METHODS | 3 | C |
5 | BTM 409 | BUSINESS & PROFESSIONAL ETHICS | 3 | C |
6 | BTM 411 | CRITICAL THINKING | 2 | C |
7 | BTM 413 | LEADERSHIP | 3 | C |
8 | BTM 415 | SERVICE MARKETING | 3 | E |
Total | 23 |
Year I Semester II
No | Course Code | Course | Credit Hours | Remarks |
1 | BTM 402 | INTERNATIONAL BUSINESS MARKETING | 3 | C |
2 | BTM 404 | RETAIL MARKETING | 3 | E |
3 | BTM 406 | PUBLIC RELATIONS | 3 | E |
4 | BTM 408 | MARKETING RESEARCH | 3 | C |
5 | BTM 410 | BUSINESS POLICY AND STRATEGY | 3 | C |
6 | BTM 412 | ORGANISATIONAL BEHAVIOUR | 3 | C |
7 | BTM 414 | E-MARKETING | 3 | C |
Total | 21 | C | ||
Year 2 Semester I
No | Course Code | Course | Credit Hours | Remarks |
1 | BTM 417 | FINANCIAL MANAGEMENT | 3 | C |
2 | BTM 419 | STRATEGIC MARKETING MANAGEMENT | 3 | C |
3 | BTM 421 | PROJECT MANAGEMENT FOR MARKETING | 3 | C |
4 | BTM 423 | MOBILE MARKETING | 3 | C |
5 | BTM 425 | ENTREPRENEURSHIP AND NEW VENTURE CREATION | 3 | C |
6 | BTM 427 | CORPORATE REPUTATION MANAGEMENT | 3 | E |
7 | BTM 429 | RESEARCH METHODS | 2 | C |
8 | BTM 431 | MANAGERIAL ECONOMICS | 3 | C |
9 | BTM 433 | BRANDING AND BRANDS MANAGEMENT | 3 | E |
Total | 26 |
Year 2 Semester II
No | Course Code | Course Title | Credit Hours |
1. | BTM 416 | WORKPLACE LEARNING (INDUSTRIAL ATTACHMENT | 12 |
2. | BTM 418 | PROJECT WORK | 6 |